Overall Results after Round:4

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 45 5m05.516 3
2 Joe Moore 43 8m23.415 3
3 Andy Bause 30 5m07.594 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Robert Moore 48 5m03.789 4
2 Matthew Norkett 47 5m05.904 4
3 Chris Moore 46 5m01.473 4
4 Rupert Lowes 46 5m06.473 3
5 Matthew Heath 45 5m00.002 4
6 Graham Hurley 45 5m01.876 4
7 Jason Hurley 45 5m05.338 2
8 Paul Nathalie 42 5m01.404 3
9 Clint Moody 42 5m01.907 2
10 Joe Moore 42 5m06.370 4
11 Mylo Moore 37 5m06.112 4
12 Thomas Stally 35 5m06.399 4
13 Brian Stally 34 5m00.551 3
14 Reuben Smallridge 32 5m02.986 3
15 Arthur Stevens 17 4m42.574 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Neal Twitchen 40 5m04.158 3
2 Richard Stevens 39 5m01.414 3
3 David Ackroyd 39 5m03.045 3
4 Clint Moody 34 5m05.397 2
5 Caleb Moore 33 5m09.907 3
6 Alan Moore 32 5m08.054 2
7 Brian Stally 21 5m06.301 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Matthew Heath 46 5m05.321 1
2 Richard Stevens 43 5m00.158 2


Results generated by LAPS FREE - www.rctiming.com